A shareholder | A number of owned shares | % of the share capital | the number of votes attached to shares | % of the share in the number of votes of GM |
---|---|---|---|---|
ULTRO S.à r.l. (Subsidiary of mr. Dariusz Miłek) | 17 077 465 | 31.12% | 23 577 465 | 38.32% |
Allianz Fund Group (Allianz OFE, Allianz DFE i Drugi Allianz OFE )* | 4.286.506 | 7.81% | 4.286.506 | 6.97% |
Funds managed by Nationale-Nederlanden PTE S.A.** | 3.229.000 | 5.89% | 3.229.000 | 5.25% |
Other investors *** | 30.275.029 | 55.18% | 30.425.029 | 49.46% |
Sum: | 54.868.000 | 100,00% | 61.518.000 | 100,00% |
Join subscribers and stay up to date with the latest information about the CCC Group
We are pleased to invite you to take part in a videoconference with the company's representatives. During the event, we will discuss the results of the CCC Group in Q4'22.
The videoconference will be held on Tuesday, the 7th of February 2023, at 12 PM CET. The event will be broadcast at https://results.ccc.eu/ (simultaneous interpreting).