Financial data

The spreadsheet and the data visualization tool are for illustrative purposes only. The only official source of information on CCC’s financials are the financial statements of the CCC Group and CCC S.A.

  GO TO THE FINANCIAL REPORTS WEBSITE  
Zasób 56 mln [PLN]
772 1420 1882 2064
332 610 923 959
43,0 43,0 49,0 46,5
-596 -712 -948 -1039
-23 0 -32 14
-288 -101 -57 -67
-142 31 89 89
-18,4 2,2 4,7 4,3
-106 -29 -98 -87
-394 -130 -155 -154
26 -3 -6 2
-368 -133 -160 -152
-146 -132 -146 -156

Let's stay in touch

Sign up to receive email updates with the latest CCC Group news


Subscribe to the newsletter