Financial data

The spreadsheet and the data visualization tool are for illustrative purposes only. The only official source of information on CCC’s financials are the financial statements of the CCC Group and CCC S.A.

  GO TO THE FINANCIAL REPORTS WEBSITE  
Zasób 56 mln [PLN]
1621 2055 2422 2430 2771
714 1011 1163 1174 1420
44,0 49,2 48,0 48,3 51,2
-697 -954 -1118 -1062 -1092
-12 16 -21 -36 -1
5 74 24 76 328
146 212 173 230 479
9,0 10,3 7,1 9,4 17,3
-47 -41 -89 -104 -126
-42 33 -65 -29 202
7 -20 -10 12 -44
-34 13 -75 -17 158
-141 -138 -149 -153 -151

Let's stay in touch

Sign up to receive email updates with the latest CCC Group news


Subscribe to the newsletter