The spreadsheet and the data visualization tool are for illustrative purposes only. The only official source of information on CCC’s financials are the financial statements of the CCC Group and CCC S.A.
| mln [PLN] | |||||
|---|---|---|---|---|---|
| 2442 | 2261 | 2880 | 2521 | 2681 | |
| 1050 | 1163 | 1420 | 1159 | 1319 | |
| 43,0 | 51,4 | 49,6 | 46,0 | 49,2 | |
| -1121 | -1028 | -1135 | -1091 | -1027 | |
| 21 | 16 | 14 | 27 | 3 | |
| -50 | 151 | 299 | 95 | 295 | |
| 90 | 301 | 465 | 237 | 448 | |
| 3,7 | 13,3 | 16,2 | 9,4 | 16,7 | |
| -72 | -104 | -140 | -77 | 251 | |
| -122 | 47 | 159 | 19 | 545 | |
| 10 | 4 | -79 | 11 | 15 | |
| -112 | 51 | 79 | 29 | 560 | |
| -140 | -150 | -166 | -141 | -154 |
We are pleased to invite you to a CCC Group conference regarding Q3'25 results. The conference will be held on Friday, the 7th of November 2025, at 12:00 AM CET. The event will be streamed online at https://results.ccc.eu/